<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; Spending</title>
	<atom:link href="http://econocopia.com/category/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Consumers Return With a Vengeance in December, Concerns Still Linger</title>
		<link>http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/</link>
		<comments>http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:08:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=410251&#038;NewsAreaID=2</guid>
		<description><![CDATA[Latest BRC-KPMG Retail Sales Monitor: Like-for-like sales rose 4.2pc y-o-y. Total sales rose 6.0pc. Non-food non-store sales (internet, phone and mail order) soared 26.5% y-o-y. December's surge comes against the backdrop of a poor December 2008. However, nervousness remains as the combination of increased VAT, along with job and tax concerns, may stifle future spending.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/' rel='bookmark' title='Permanent Link: Retail Spending Muted as Consumers Remain Cautious'>Retail Spending Muted as Consumers Remain Cautious</a></li>
<li><a href='http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/' rel='bookmark' title='Permanent Link: Retail Sales Rise as Consumer Confidence Trickles Back'>Retail Sales Rise as Consumer Confidence Trickles Back</a></li>
<li><a href='http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/' rel='bookmark' title='Permanent Link: London Retail Sales Rise, Confidence Still Fragile'>London Retail Sales Rise, Confidence Still Fragile</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Price Inflation Seen Bottoming as Non-Food Deflation Contracts</title>
		<link>http://econocopia.com/2009/11/04/food-price-inflation-seen-bottoming-as-non-food-deflation-contracts/</link>
		<comments>http://econocopia.com/2009/11/04/food-price-inflation-seen-bottoming-as-non-food-deflation-contracts/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:12:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[shop price index]]></category>

		<guid isPermaLink="false">http://www.brc.org.uk/details04.asp?id=1647</guid>
		<description><![CDATA[Latest BRC-Nielsen Shop Price Index: Food price inflation up 2.5pc on the year, down 0.1pc on the month. Non-food price inflation -1.3pc y-o-y, unchanged on the month. 


Related posts:<ol><li><a href='http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/' rel='bookmark' title='Permanent Link: Retail Spending Muted as Consumers Remain Cautious'>Retail Spending Muted as Consumers Remain Cautious</a></li>
<li><a href='http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/' rel='bookmark' title='Permanent Link: Consumers Return With a Vengeance in December, Concerns Still Linger'>Consumers Return With a Vengeance in December, Concerns Still Linger</a></li>
<li><a href='http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/' rel='bookmark' title='Permanent Link: Retail Sales Rise as Consumer Confidence Trickles Back'>Retail Sales Rise as Consumer Confidence Trickles Back</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/04/food-price-inflation-seen-bottoming-as-non-food-deflation-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Retail Sales Rise, Confidence Still Fragile</title>
		<link>http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/</link>
		<comments>http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:36:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.brc.org.uk/details04.asp?id=1638</guid>
		<description><![CDATA[Latest BRC-KPMG London Retail Sales Monitor: Like-for-like retail sales rose 7.5pc from September 2008 aided by near stable footfall and increased interest from overseas consumers as the weak pound encouraged spending.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/' rel='bookmark' title='Permanent Link: Retail Sales Rise as Consumer Confidence Trickles Back'>Retail Sales Rise as Consumer Confidence Trickles Back</a></li>
<li><a href='http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/' rel='bookmark' title='Permanent Link: Retail Spending Muted as Consumers Remain Cautious'>Retail Spending Muted as Consumers Remain Cautious</a></li>
<li><a href='http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/' rel='bookmark' title='Permanent Link: Consumers Return With a Vengeance in December, Concerns Still Linger'>Consumers Return With a Vengeance in December, Concerns Still Linger</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Sales Rise as Consumer Confidence Trickles Back</title>
		<link>http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/</link>
		<comments>http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:42:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.brc.org.uk/details04.asp?id=1637</guid>
		<description><![CDATA[Latest BRC-KPMG Retail Sales Monitor: Like-for-like sales rose 2.8pc year-over-year, with food up 2.9pc and non-food up 0.8pc. Total sales rose 4.9pc. Confidence is beginning to trickle back as some sectors of the economy begin to feel the worst may be over.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/' rel='bookmark' title='Permanent Link: London Retail Sales Rise, Confidence Still Fragile'>London Retail Sales Rise, Confidence Still Fragile</a></li>
<li><a href='http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/' rel='bookmark' title='Permanent Link: Retail Spending Muted as Consumers Remain Cautious'>Retail Spending Muted as Consumers Remain Cautious</a></li>
<li><a href='http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/' rel='bookmark' title='Permanent Link: Consumers Return With a Vengeance in December, Concerns Still Linger'>Consumers Return With a Vengeance in December, Concerns Still Linger</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Sales Mixed Bag: Essentials Up, Discretionary Down</title>
		<link>http://econocopia.com/2009/09/17/retail-sales-mixed-bag-essentials-up-discretionary-down/</link>
		<comments>http://econocopia.com/2009/09/17/retail-sales-mixed-bag-essentials-up-discretionary-down/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:16:00 +0000</pubDate>
		<dc:creator>Latest UK National Statistics releases</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seasonally adjusted value of retail sales down 0.1pc on month, up 1.6pc y-o-y. Predominantly food stores rose 5.5pc y-o-y, non-food fell 2.8pc. Volumes were unchanged m-o-m and up 2.1pc y-o-y. Predominantly food stores increased 3.3pc y-o-y, non-food rose 0.2pc.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/' rel='bookmark' title='Permanent Link: Retail Sales Rise as Consumer Confidence Trickles Back'>Retail Sales Rise as Consumer Confidence Trickles Back</a></li>
<li><a href='http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/' rel='bookmark' title='Permanent Link: Retail Spending Muted as Consumers Remain Cautious'>Retail Spending Muted as Consumers Remain Cautious</a></li>
<li><a href='http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/' rel='bookmark' title='Permanent Link: London Retail Sales Rise, Confidence Still Fragile'>London Retail Sales Rise, Confidence Still Fragile</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/17/retail-sales-mixed-bag-essentials-up-discretionary-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Spending Muted as Consumers Remain Cautious</title>
		<link>http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/</link>
		<comments>http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:18:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[brc]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.brc.org.uk/details04.asp?id=1621</guid>
		<description><![CDATA[Latest BRC-KPMG Retail Sales Monitor: Like-for-like retail sales fell 0.1pc from August 2008. Total sales rose 2.2% in August compared to a year ago, lower than the 3.6% and 3.2% year-on-year sales increases recorded in July and June respectively. However, it was still higher than the 1.4% gain recorded in August 2008.


Related posts:<ol><li><a href='http://econocopia.com/2010/01/12/consumers-return-with-a-vengeance-in-december-concerns-still-linger/' rel='bookmark' title='Permanent Link: Consumers Return With a Vengeance in December, Concerns Still Linger'>Consumers Return With a Vengeance in December, Concerns Still Linger</a></li>
<li><a href='http://econocopia.com/2009/10/13/retail-sales-rise-as-consumer-confidence-trickles-back/' rel='bookmark' title='Permanent Link: Retail Sales Rise as Consumer Confidence Trickles Back'>Retail Sales Rise as Consumer Confidence Trickles Back</a></li>
<li><a href='http://econocopia.com/2009/10/19/london-retail-sales-rise-confidence-still-fragile/' rel='bookmark' title='Permanent Link: London Retail Sales Rise, Confidence Still Fragile'>London Retail Sales Rise, Confidence Still Fragile</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/08/retail-spending-muted-consumers-remain-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

