<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; society</title>
	<atom:link href="http://econocopia.com/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Child Trust Funds See Increase in Annual Contributions</title>
		<link>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/</link>
		<comments>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:50:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[child trust fund]]></category>
		<category><![CDATA[saving plans]]></category>

		<guid isPermaLink="false">http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=408254&#038;NewsAreaID=2</guid>
		<description><![CDATA[Average contribution paid into Child Trust Funds in 2008/09 was £289, a £10 increase on 2007/08. Around 3/4s of parents have set opened CTF accounts with £2bn saved.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/09/11/pension-funds-deficits-widen-in-august/' rel='bookmark' title='Permanent Link: Pension Funds Deficits Widen in August'>Pension Funds Deficits Widen in August</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Disablement Pensioners: Majority Receive Less than £53 a week</title>
		<link>http://econocopia.com/2009/09/10/war-disablement-pensioners-majority-receive-less-than-53-pounds-a-week/</link>
		<comments>http://econocopia.com/2009/09/10/war-disablement-pensioners-majority-receive-less-than-53-pounds-a-week/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:16:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The latest War Pensions Quarterly Statistics: 155,185 War Disablement Pensioners were receiving an ongoing pension at an average £75.17pw. 97,860 paid at 30pc rate or less, an average maximum of £52.61pw. Only 15,780 paid at the 70%-or-above rate.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/07/notes-coins-expand-8-9pc-on-year-still-not-enough-for-5weeks-bills/' rel='bookmark' title='Permanent Link: Notes and Coins Expand 8.9pc on Year, Still Not Enough for 5-Weeks of Bills'>Notes and Coins Expand 8.9pc on Year, Still Not Enough for 5-Weeks of Bills</a></li>
<li><a href='http://econocopia.com/2009/07/30/scottish-statistics-student-loan-repayments/' rel='bookmark' title='Permanent Link: Scottish Statistics of Student Loan Repayments'>Scottish Statistics of Student Loan Repayments</a></li>
<li><a href='http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/' rel='bookmark' title='Permanent Link: House prices in June show signs of stabilising'>House prices in June show signs of stabilising</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/10/war-disablement-pensioners-majority-receive-less-than-53-pounds-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-in-10 had Internet Access in 2009</title>
		<link>http://econocopia.com/2009/08/28/7-in-10-had-internet-access-in-2009/</link>
		<comments>http://econocopia.com/2009/08/28/7-in-10-had-internet-access-in-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:06:57 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to the Office for National Statistics (ONS), 18.3 million households in the UK, 70pc, had Internet access in 2009. Up just under 2 million households (11pc) on 2008 and 4 million households (28pc) since 2006.


Related posts:<ol><li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/08/28/7-in-10-had-internet-access-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above Inflation Pay Hikes for Prison Service Workers</title>
		<link>http://econocopia.com/2009/07/21/above-inflation-pay-hikes-for-prison-service-workers/</link>
		<comments>http://econocopia.com/2009/07/21/above-inflation-pay-hikes-for-prison-service-workers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:21:44 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[ministry of justice]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[prison service]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[snouts in the trough]]></category>
		<category><![CDATA[tax consumers]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.justice.gov.uk/news/newsrelease210709a.htm</guid>
		<description><![CDATA[The 8th report of the Prison Service Pay Review Body has recommended a 3.6pc average earnings increase, which will cost costing the tax payer an extra £40.5 million.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/16/pay-returned-to-growth-in-october-as-households-continued-to-pay-down-debt/' rel='bookmark' title='Permanent Link: Pay Returned to Growth in October as Households Continued to Pay Down Debt'>Pay Returned to Growth in October as Households Continued to Pay Down Debt</a></li>
<li><a href='http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/' rel='bookmark' title='Permanent Link: Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High'>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</a></li>
<li><a href='http://econocopia.com/2009/04/30/legal-aid-10-highest-billers/' rel='bookmark' title='Permanent Link: Legal Aid: The 10 Highest Billers'>Legal Aid: The 10 Highest Billers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/07/21/above-inflation-pay-hikes-for-prison-service-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Aid: The 10 Highest Billers</title>
		<link>http://econocopia.com/2009/04/30/legal-aid-10-highest-billers/</link>
		<comments>http://econocopia.com/2009/04/30/legal-aid-10-highest-billers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:40:02 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[ministry of justice]]></category>
		<category><![CDATA[tax consumers]]></category>

		<guid isPermaLink="false">http://www.justice.gov.uk/news/newsrelease300409b.htm</guid>
		<description><![CDATA[The annual list of the highest paid solicitors firms and barristers from legal aid during the year ending 31 March 2008 has been published. On its 60th anniversary, legal aid continues to help more than 2 million people each year. The UK spends more per head on legal aid than any other country.


Related posts:<ol><li><a href='http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/' rel='bookmark' title='Permanent Link: Child Trust Funds See Increase in Annual Contributions'>Child Trust Funds See Increase in Annual Contributions</a></li>
<li><a href='http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/' rel='bookmark' title='Permanent Link: Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High'>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</a></li>
<li><a href='http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/' rel='bookmark' title='Permanent Link: Service Sector Growth Weakens As Weather Impacts, Job Losses Continue'>Service Sector Growth Weakens As Weather Impacts, Job Losses Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/04/30/legal-aid-10-highest-billers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

