<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; Savings</title>
	<atom:link href="http://econocopia.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Child Trust Funds See Increase in Annual Contributions</title>
		<link>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/</link>
		<comments>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:50:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[child trust fund]]></category>
		<category><![CDATA[saving plans]]></category>

		<guid isPermaLink="false">http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=408254&#038;NewsAreaID=2</guid>
		<description><![CDATA[Average contribution paid into Child Trust Funds in 2008/09 was £289, a £10 increase on 2007/08. Around 3/4s of parents have set opened CTF accounts with £2bn saved.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/09/11/pension-funds-deficits-widen-in-august/' rel='bookmark' title='Permanent Link: Pension Funds Deficits Widen in August'>Pension Funds Deficits Widen in August</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/04/child-trust-funds-see-increase-in-annual-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society Net Lending Declines as Savings Continue to Exit</title>
		<link>http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/</link>
		<comments>http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:09:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=407406&#038;NewsAreaID=2</guid>
		<description><![CDATA[Building society gross lending was £1,494 million in August 2009. Net lending was -£655 million, as net lending continued to contract. Mortgage approvals totalled £1,264 million. Savings balances decreased by £202 million as withdrawals continued to exceed deposits even as Cash ISAs added £737 million


Related posts:<ol><li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</title>
		<link>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/</link>
		<comments>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:01:40 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=388</guid>
		<description><![CDATA[Building society gross lending was £1,976 million in June 2009. Net lending was -£471 million as net lending contracted. Mortgage approvals totalled £1,817 million. Savings balances decreased by £1,913 million as withdrawals exceeded deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
<li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Societies see Net Lending Shrink and Savings Reduced in June</title>
		<link>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/</link>
		<comments>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:56:08 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=386</guid>
		<description><![CDATA[Building society gross lending was £1,976 million in June 2009. Net lending was -£471 million as net lending contracted. Mortgage approvals totalled £1,817 million. Savings balances decreased by £1,913 million as withdrawals exceeded deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</title>
		<link>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/</link>
		<comments>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:05:35 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=393</guid>
		<description><![CDATA[Building society gross lending was £1,515 million in May 2009, a 57% decline on May 2008's £3,530. Net lending contracted £752 million. Mortgage approvals totalled £1,607 million. Savings balances decreased by £494 million as savers withdraw deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

