<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; Property</title>
	<atom:link href="http://econocopia.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Average House Prices Rise Again in September, Not Every Region Sees Increases</title>
		<link>http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/</link>
		<comments>http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:21:42 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[land registry]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1854</guid>
		<description><![CDATA[Latest figures from Land Registry show the annual fall in average house prices in England and Wales rose 0.9pc in September, down 5.6pc y-o-y, to £158.377, and still down 14.1pc from the January 2008 peak.


Related posts:<ol><li><a href='http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/' rel='bookmark' title='Permanent Link: House prices rise for third month, and most in five years'>House prices rise for third month, and most in five years</a></li>
<li><a href='http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/' rel='bookmark' title='Permanent Link: House prices in June show signs of stabilising'>House prices in June show signs of stabilising</a></li>
<li><a href='http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/' rel='bookmark' title='Permanent Link: Rate of annual house price deflation eases in May'>Rate of annual house price deflation eases in May</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008</title>
		<link>http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/</link>
		<comments>http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:55:35 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1507</guid>
		<description><![CDATA[The latest Rightmove House Price Index shows average asking prices rose 2.8pc in September to £230,184, up 0.2pc on the year. The first y-o-y gain since June 2008. London continues to lead average prices higher as prices are now 0.8pc above the November 2007 high.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/21/asking-prices-rise-on-month-amidst-dwindling-property-choice/' rel='bookmark' title='Permanent Link: Asking Prices Rise 0.6 per cent on Month Amidst Dwindling Property Choice'>Asking Prices Rise 0.6 per cent on Month Amidst Dwindling Property Choice</a></li>
<li><a href='http://econocopia.com/2009/08/17/asking-prices-drop-whilst-homeowner-sentiment-improves/' rel='bookmark' title='Permanent Link: Asking prices drop 2.2 per cent whilst homeowner sentiment improves'>Asking prices drop 2.2 per cent whilst homeowner sentiment improves</a></li>
<li><a href='http://econocopia.com/2009/11/02/manufacturing-sector-hits-two-year-high-as-new-orders-gain-momentum/' rel='bookmark' title='Permanent Link: Manufacturing Sector Hits Two-Year High as New Orders Gain Momentum'>Manufacturing Sector Hits Two-Year High as New Orders Gain Momentum</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking Prices Rise 0.6 per cent on Month Amidst Dwindling Property Choice</title>
		<link>http://econocopia.com/2009/09/21/asking-prices-rise-on-month-amidst-dwindling-property-choice/</link>
		<comments>http://econocopia.com/2009/09/21/asking-prices-rise-on-month-amidst-dwindling-property-choice/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:48:03 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=816</guid>
		<description><![CDATA[The latest Rightmove House Price Index shows average asking prices rose 0.6pc in September to £223,996. Quality continues to out-perform quantity with high-equity preferred by lenders and fewer neighbours by purchasers.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/' rel='bookmark' title='Permanent Link: Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008'>Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008</a></li>
<li><a href='http://econocopia.com/2009/08/17/asking-prices-drop-whilst-homeowner-sentiment-improves/' rel='bookmark' title='Permanent Link: Asking prices drop 2.2 per cent whilst homeowner sentiment improves'>Asking prices drop 2.2 per cent whilst homeowner sentiment improves</a></li>
<li><a href='http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/' rel='bookmark' title='Permanent Link: Average House Prices Rise Again in September, Not Every Region Sees Increases'>Average House Prices Rise Again in September, Not Every Region Sees Increases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/21/asking-prices-rise-on-month-amidst-dwindling-property-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices rise for third month, and most in five years</title>
		<link>http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/</link>
		<comments>http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:44:18 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=22</guid>
		<description><![CDATA[House prices rose for third month in July, by 1.7 per cent, the most in five years. Lifting house prices in all regions and reducing the average annual decline to 11.7 per cent.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/' rel='bookmark' title='Permanent Link: Average House Prices Rise Again in September, Not Every Region Sees Increases'>Average House Prices Rise Again in September, Not Every Region Sees Increases</a></li>
<li><a href='http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/' rel='bookmark' title='Permanent Link: House prices in June show signs of stabilising'>House prices in June show signs of stabilising</a></li>
<li><a href='http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/' rel='bookmark' title='Permanent Link: Rate of annual house price deflation eases in May'>Rate of annual house price deflation eases in May</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices drop 2.2 per cent whilst homeowner sentiment improves</title>
		<link>http://econocopia.com/2009/08/17/asking-prices-drop-whilst-homeowner-sentiment-improves/</link>
		<comments>http://econocopia.com/2009/08/17/asking-prices-drop-whilst-homeowner-sentiment-improves/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:06:08 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=27</guid>
		<description><![CDATA[The latest Rightmove House Price Index shows average asking prices fell by 2.2pc in August to £222,762. Sentiment continued to improve with 75pc of home movers not expecting prices to fall in the next 12 months.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/21/asking-prices-rise-on-month-amidst-dwindling-property-choice/' rel='bookmark' title='Permanent Link: Asking Prices Rise 0.6 per cent on Month Amidst Dwindling Property Choice'>Asking Prices Rise 0.6 per cent on Month Amidst Dwindling Property Choice</a></li>
<li><a href='http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/' rel='bookmark' title='Permanent Link: Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008'>Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008</a></li>
<li><a href='http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/' rel='bookmark' title='Permanent Link: Average House Prices Rise Again in September, Not Every Region Sees Increases'>Average House Prices Rise Again in September, Not Every Region Sees Increases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/08/17/asking-prices-drop-whilst-homeowner-sentiment-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices in June show signs of stabilising</title>
		<link>http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/</link>
		<comments>http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:01:57 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=20</guid>
		<description><![CDATA[Land Registry figures released today show a slight improvement in average house prices in England and Wales. Average house prices in England and Wales increased 0.1%, the first monthly increase since January 2008. The rate of annual house price deflation was 14%, reducing the average house price to £153,046 compared to £177,985 in June 2008. [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/' rel='bookmark' title='Permanent Link: Average House Prices Rise Again in September, Not Every Region Sees Increases'>Average House Prices Rise Again in September, Not Every Region Sees Increases</a></li>
<li><a href='http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/' rel='bookmark' title='Permanent Link: Rate of annual house price deflation eases in May'>Rate of annual house price deflation eases in May</a></li>
<li><a href='http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/' rel='bookmark' title='Permanent Link: House prices rise for third month, and most in five years'>House prices rise for third month, and most in five years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of annual house price deflation eases in May</title>
		<link>http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/</link>
		<comments>http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:59:26 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=13</guid>
		<description><![CDATA[Rate of annual house price deflation eases in May The latest figures from Land Registry, released today, show: Annual fall in average house prices in England and Wales eased to 15.9%, reducing the average house price to £152,497. The monthly decline in average house prices was 0.2%, the same as April. Wales had a positive [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/10/28/average-house-prices-rise-again-in-september-not-every-region-sees-increases/' rel='bookmark' title='Permanent Link: Average House Prices Rise Again in September, Not Every Region Sees Increases'>Average House Prices Rise Again in September, Not Every Region Sees Increases</a></li>
<li><a href='http://econocopia.com/2009/07/28/house-prices-in-june-show-signs-of-stabilising/' rel='bookmark' title='Permanent Link: House prices in June show signs of stabilising'>House prices in June show signs of stabilising</a></li>
<li><a href='http://econocopia.com/2009/08/28/house-prices-rise-for-third-month-most-in-five-years/' rel='bookmark' title='Permanent Link: House prices rise for third month, and most in five years'>House prices rise for third month, and most in five years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/06/26/rate-of-annual-house-price-deflation-eases-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

