<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; Economy</title>
	<atom:link href="http://econocopia.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Service Sector Growth Weakens As Weather Impacts, Job Losses Continue</title>
		<link>http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/</link>
		<comments>http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:10:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[service sector]]></category>

		<guid isPermaLink="false">http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=410886&#038;NewsAreaID=2</guid>
		<description><![CDATA[January CIPS/Markit UK Services PMI Business Activity Index falls to 54.5 from Decembers's 56.8. Optimism remains despite weather's impact, VAT rise and slight shrinkage in both backlogs and jobs.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/05/service-sector-activity-maintains-momentum-expands-most-in-two-years/' rel='bookmark' title='Permanent Link: Service Sector Activity Maintains Momentum, Expands Most in Two Years'>Service Sector Activity Maintains Momentum, Expands Most in Two Years</a></li>
<li><a href='http://econocopia.com/2009/09/03/service-sector-activity-expands-jobs-charges-backlogs-decline/' rel='bookmark' title='Permanent Link: Service Sector Activity Expands as Jobs, Charges and Backlogs Decline'>Service Sector Activity Expands as Jobs, Charges and Backlogs Decline</a></li>
<li><a href='http://econocopia.com/2009/11/03/construction-sector-contracts-and-job-losses-mount-even-as-residential-sector-offers-glimmer-of-hope/' rel='bookmark' title='Permanent Link: Construction Sector Contracts and Job Losses Mount Even as Residential Sector Offers Glimmer of Hope'>Construction Sector Contracts and Job Losses Mount Even as Residential Sector Offers Glimmer of Hope</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Sector Contraction Slows to Lowest Rate for Two Years</title>
		<link>http://econocopia.com/2010/02/02/construction-sector-contraction-slows-to-lowest-rate-for-two-years/</link>
		<comments>http://econocopia.com/2010/02/02/construction-sector-contraction-slows-to-lowest-rate-for-two-years/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:44:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[January's CIPS/Markit Construction Purchasing Managers’ Index was 48.6, indicating a constraction, as both new orders and activity saw declines. However, constructors remain condient about recovery prospects.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/02/uk-construction-sector-declines-at-slowest-rate-in-18-months/' rel='bookmark' title='Permanent Link: UK construction sector declines at slowest rate in 18 months'>UK construction sector declines at slowest rate in 18 months</a></li>
<li><a href='http://econocopia.com/2009/11/03/construction-sector-contracts-and-job-losses-mount-even-as-residential-sector-offers-glimmer-of-hope/' rel='bookmark' title='Permanent Link: Construction Sector Contracts and Job Losses Mount Even as Residential Sector Offers Glimmer of Hope'>Construction Sector Contracts and Job Losses Mount Even as Residential Sector Offers Glimmer of Hope</a></li>
<li><a href='http://econocopia.com/2009/10/02/construction-sector-confidence-high-despite-lower-new-orders-and-fewer-employees/' rel='bookmark' title='Permanent Link: Construction Sector Confidence High Despite Lower New Orders and Fewer Employees'>Construction Sector Confidence High Despite Lower New Orders and Fewer Employees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2010/02/02/construction-sector-contraction-slows-to-lowest-rate-for-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Manufacturing Sector PMI at 15 Year High Even as Margins Squeezed Further</title>
		<link>http://econocopia.com/2010/02/01/uk-manufacturing-sector-pmi-at-15-year-high-even-as-margins-squeezed-further/</link>
		<comments>http://econocopia.com/2010/02/01/uk-manufacturing-sector-pmi-at-15-year-high-even-as-margins-squeezed-further/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:05:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[January's CIPS/Markit Manufacturing Purchasing Managers’ Index rose to 56.7 (SA), the highest level since October 1994.


Related posts:<ol><li><a href='http://econocopia.com/2009/11/02/manufacturing-sector-hits-two-year-high-as-new-orders-gain-momentum/' rel='bookmark' title='Permanent Link: Manufacturing Sector Hits Two-Year High as New Orders Gain Momentum'>Manufacturing Sector Hits Two-Year High as New Orders Gain Momentum</a></li>
<li><a href='http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/' rel='bookmark' title='Permanent Link: Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High'>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</a></li>
<li><a href='http://econocopia.com/2009/09/03/service-sector-activity-expands-jobs-charges-backlogs-decline/' rel='bookmark' title='Permanent Link: Service Sector Activity Expands as Jobs, Charges and Backlogs Decline'>Service Sector Activity Expands as Jobs, Charges and Backlogs Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2010/02/01/uk-manufacturing-sector-pmi-at-15-year-high-even-as-margins-squeezed-further/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Online Recruitment Expands in October, Private Sector Still Hurting</title>
		<link>http://econocopia.com/2009/11/10/uk-online-recruitment-expands-in-october-private-sector-still-hurting/</link>
		<comments>http://econocopia.com/2009/11/10/uk-online-recruitment-expands-in-october-private-sector-still-hurting/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:17:45 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax consumers]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=2172</guid>
		<description><![CDATA[Monster Employment Index UK for October 2009: Monthly index 114, up from 107 in September and down 29pc from September 2008's 161. The bloating of public sector workforce appears to be continuing with only the those three groups related to the public sector up year-over-year. Meanwhile all private sector categories, which are ultimately the genesis of all the money which Government expropriates, are markedly down on October 2008.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/13/online-job-availability-declines-for-second-month/' rel='bookmark' title='Permanent Link: Online Job Availability Declines for Second Month'>Online Job Availability Declines for Second Month</a></li>
<li><a href='http://econocopia.com/2009/09/08/online-job-demand-remains-broadly-stable-in-august/' rel='bookmark' title='Permanent Link: Online Job Demand Remains Broadly Stable in August'>Online Job Demand Remains Broadly Stable in August</a></li>
<li><a href='http://econocopia.com/2009/09/03/service-sector-activity-expands-jobs-charges-backlogs-decline/' rel='bookmark' title='Permanent Link: Service Sector Activity Expands as Jobs, Charges and Backlogs Decline'>Service Sector Activity Expands as Jobs, Charges and Backlogs Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/10/uk-online-recruitment-expands-in-october-private-sector-still-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</title>
		<link>http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/</link>
		<comments>http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:14:58 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[service sector]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=2040</guid>
		<description><![CDATA[CIPS/Markit UK Services PMI Business Activity Index rose to 56.9 in October whilst backlogs shrank, jobs continued to be cut and input costs rose.


Related posts:<ol><li><a href='http://econocopia.com/2009/10/05/service-sector-activity-maintains-momentum-expands-most-in-two-years/' rel='bookmark' title='Permanent Link: Service Sector Activity Maintains Momentum, Expands Most in Two Years'>Service Sector Activity Maintains Momentum, Expands Most in Two Years</a></li>
<li><a href='http://econocopia.com/2009/09/03/service-sector-activity-expands-jobs-charges-backlogs-decline/' rel='bookmark' title='Permanent Link: Service Sector Activity Expands as Jobs, Charges and Backlogs Decline'>Service Sector Activity Expands as Jobs, Charges and Backlogs Decline</a></li>
<li><a href='http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/' rel='bookmark' title='Permanent Link: Service Sector Growth Weakens As Weather Impacts, Job Losses Continue'>Service Sector Growth Weakens As Weather Impacts, Job Losses Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Market Improvement? Permanent Jobs Rose at the Fastest Pace for Two Years in October</title>
		<link>http://econocopia.com/2009/11/04/job-market-improvement-permanent-jobs-rose-at-the-fastest-pace-for-two-years-in-october/</link>
		<comments>http://econocopia.com/2009/11/04/job-market-improvement-permanent-jobs-rose-at-the-fastest-pace-for-two-years-in-october/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:40:51 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[temping]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=2032</guid>
		<description><![CDATA[The monthly Recruitment and Employment Confederation and KPMG Report on Jobs, published today, signaled sharper rises in both permanent and temporary staff appointments during October. Growth of permanent appointments accelerated to a two year high. Growth of temporary job at the sharpest rate in sixteen months. respectively. Overall vacancies increased for first time in seventeen [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/10/13/online-job-availability-declines-for-second-month/' rel='bookmark' title='Permanent Link: Online Job Availability Declines for Second Month'>Online Job Availability Declines for Second Month</a></li>
<li><a href='http://econocopia.com/2009/09/08/online-job-demand-remains-broadly-stable-in-august/' rel='bookmark' title='Permanent Link: Online Job Demand Remains Broadly Stable in August'>Online Job Demand Remains Broadly Stable in August</a></li>
<li><a href='http://econocopia.com/2009/11/10/uk-online-recruitment-expands-in-october-private-sector-still-hurting/' rel='bookmark' title='Permanent Link: UK Online Recruitment Expands in October, Private Sector Still Hurting'>UK Online Recruitment Expands in October, Private Sector Still Hurting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/04/job-market-improvement-permanent-jobs-rose-at-the-fastest-pace-for-two-years-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Sector Contracts and Job Losses Mount Even as Residential Sector Offers Glimmer of Hope</title>
		<link>http://econocopia.com/2009/11/03/construction-sector-contracts-and-job-losses-mount-even-as-residential-sector-offers-glimmer-of-hope/</link>
		<comments>http://econocopia.com/2009/11/03/construction-sector-contracts-and-job-losses-mount-even-as-residential-sector-offers-glimmer-of-hope/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:16:33 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1988</guid>
		<description><![CDATA[October's CIPS/Markit Construction Purchasing Managers’ Index fell to 46.2. A second month of growth in the residential sector could not offset continued contractions in commercial construction and civil engineering.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/02/uk-construction-sector-declines-at-slowest-rate-in-18-months/' rel='bookmark' title='Permanent Link: UK construction sector declines at slowest rate in 18 months'>UK construction sector declines at slowest rate in 18 months</a></li>
<li><a href='http://econocopia.com/2009/10/02/construction-sector-confidence-high-despite-lower-new-orders-and-fewer-employees/' rel='bookmark' title='Permanent Link: Construction Sector Confidence High Despite Lower New Orders and Fewer Employees'>Construction Sector Confidence High Despite Lower New Orders and Fewer Employees</a></li>
<li><a href='http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/' rel='bookmark' title='Permanent Link: Service Sector Growth Weakens As Weather Impacts, Job Losses Continue'>Service Sector Growth Weakens As Weather Impacts, Job Losses Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/03/construction-sector-contracts-and-job-losses-mount-even-as-residential-sector-offers-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Sector Hits Two-Year High as New Orders Gain Momentum</title>
		<link>http://econocopia.com/2009/11/02/manufacturing-sector-hits-two-year-high-as-new-orders-gain-momentum/</link>
		<comments>http://econocopia.com/2009/11/02/manufacturing-sector-hits-two-year-high-as-new-orders-gain-momentum/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:12:38 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1941</guid>
		<description><![CDATA[The latest seasonally adjusted CIPS/Markit Manufacturing Purchasing Managers’ Index® (PMI®), was released today. The headline PMI® provides a single figure indication of operating conditions in the manufacturing sector. The index is calculated using data collected on new orders, production, employment, supplier performance and stocks of purchases. The headline figure was 53.7 in October, a 3.8 [...]


Related posts:<ol><li><a href='http://econocopia.com/2010/02/01/uk-manufacturing-sector-pmi-at-15-year-high-even-as-margins-squeezed-further/' rel='bookmark' title='Permanent Link: UK Manufacturing Sector PMI at 15 Year High Even as Margins Squeezed Further'>UK Manufacturing Sector PMI at 15 Year High Even as Margins Squeezed Further</a></li>
<li><a href='http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/' rel='bookmark' title='Permanent Link: Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High'>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</a></li>
<li><a href='http://econocopia.com/2009/10/02/construction-sector-confidence-high-despite-lower-new-orders-and-fewer-employees/' rel='bookmark' title='Permanent Link: Construction Sector Confidence High Despite Lower New Orders and Fewer Employees'>Construction Sector Confidence High Despite Lower New Orders and Fewer Employees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/11/02/manufacturing-sector-hits-two-year-high-as-new-orders-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Returned to Growth in October as Households Continued to Pay Down Debt</title>
		<link>http://econocopia.com/2009/10/16/pay-returned-to-growth-in-october-as-households-continued-to-pay-down-debt/</link>
		<comments>http://econocopia.com/2009/10/16/pay-returned-to-growth-in-october-as-households-continued-to-pay-down-debt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:21:41 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1965</guid>
		<description><![CDATA[The Markit/YouGov Household Finance Index (HFI) fell to 39.9 in October. 28pc of households saw their financial situation deteriorate in October, just 8pc an improvement. 71pc of respondents expect inflation to behigher in 12 months but only 43pc expect house prices to rise over the same time frame.


Related posts:<ol><li><a href='http://econocopia.com/2009/08/21/household-finances-weaker-pessimism-about-future-continues-to-recede/' rel='bookmark' title='Permanent Link: Household Finances Weaker as Pessimism about the Future Continues to Recede'>Household Finances Weaker as Pessimism about the Future Continues to Recede</a></li>
<li><a href='http://econocopia.com/2009/11/04/service-sector-recovery-gathers-momentum-as-index-hits-twenty-six-month-high/' rel='bookmark' title='Permanent Link: Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High'>Service Sector Recovery Gathers Momentum as Index Hits Twenty-Six Month High</a></li>
<li><a href='http://econocopia.com/2010/02/03/service-sector-growth-weakens-as-weather-impacts-job-losses-continue/' rel='bookmark' title='Permanent Link: Service Sector Growth Weakens As Weather Impacts, Job Losses Continue'>Service Sector Growth Weakens As Weather Impacts, Job Losses Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/16/pay-returned-to-growth-in-october-as-households-continued-to-pay-down-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Job Availability Declines for Second Month</title>
		<link>http://econocopia.com/2009/10/13/online-job-availability-declines-for-second-month/</link>
		<comments>http://econocopia.com/2009/10/13/online-job-availability-declines-for-second-month/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:13:31 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax consumers]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=1349</guid>
		<description><![CDATA[Monster Employment Index UK for September 2009: Monthly index 107, down from 109 in August and 33pc below September 2008's 159. Despite recent curtailment in public sector workforce expansion, which may be more about appeasing tax paying voters, public sector indices well up on the year. Private sector categories are down.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/08/online-job-demand-remains-broadly-stable-in-august/' rel='bookmark' title='Permanent Link: Online Job Demand Remains Broadly Stable in August'>Online Job Demand Remains Broadly Stable in August</a></li>
<li><a href='http://econocopia.com/2009/11/10/uk-online-recruitment-expands-in-october-private-sector-still-hurting/' rel='bookmark' title='Permanent Link: UK Online Recruitment Expands in October, Private Sector Still Hurting'>UK Online Recruitment Expands in October, Private Sector Still Hurting</a></li>
<li><a href='http://econocopia.com/2009/10/16/pay-returned-to-growth-in-october-as-households-continued-to-pay-down-debt/' rel='bookmark' title='Permanent Link: Pay Returned to Growth in October as Households Continued to Pay Down Debt'>Pay Returned to Growth in October as Households Continued to Pay Down Debt</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/13/online-job-availability-declines-for-second-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

