<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econocopia™ &#187; Debt</title>
	<atom:link href="http://econocopia.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://econocopia.com</link>
	<description>The economics of plenty™</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Secured Lending Expands in September as Unsecured Debt Contracts for Third Straight Month</title>
		<link>http://econocopia.com/2009/10/29/secured-lending-expands-in-september-as-unsecured-debt-contracts-for-third-straight-month/</link>
		<comments>http://econocopia.com/2009/10/29/secured-lending-expands-in-september-as-unsecured-debt-contracts-for-third-straight-month/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:59:00 +0000</pubDate>
		<dc:creator>Bank of England&#124;Publications</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lending to individuals in September rose by £0.7bn, seasonally adjusted. Consumer credit fell a net £0.3bn, though credit cards debt grew £0.1bn. Net lending secured on dwellings grew £922mn to £1,299.5bn.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/01/lending-to-individuals-turns-negative-in-july/' rel='bookmark' title='Permanent Link: Lending to Individuals Turns Negative in July'>Lending to Individuals Turns Negative in July</a></li>
<li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/10/29/secured-lending-expands-in-september-as-unsecured-debt-contracts-for-third-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Deficits Balloon as Borrowing Soars</title>
		<link>http://econocopia.com/2009/09/18/public-sector-deficits-balloon-as-borrowing-soars/</link>
		<comments>http://econocopia.com/2009/09/18/public-sector-deficits-balloon-as-borrowing-soars/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:57:17 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[psbr]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Latest figures from Office for National Statistics, released today, revealed: Public sector deficit on current budget of £12.8 billion in August 2009, compared with a surplus of £7.7 billion in August 2008. Public sector Net Borrowing, which takes account of capital investment, was £16.1 billion in August 2009, which compares with borrowing of £9.9 billion [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/09/11/pension-funds-deficits-widen-in-august/' rel='bookmark' title='Permanent Link: Pension Funds Deficits Widen in August'>Pension Funds Deficits Widen in August</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
<li><a href='http://econocopia.com/2009/10/01/road-freight-statistics-show-contraction/' rel='bookmark' title='Permanent Link: Road Freight Statistics Show Contraction'>Road Freight Statistics Show Contraction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/18/public-sector-deficits-balloon-as-borrowing-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</title>
		<link>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/</link>
		<comments>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:01:40 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=388</guid>
		<description><![CDATA[Building society gross lending was £1,976 million in June 2009. Net lending was -£471 million as net lending contracted. Mortgage approvals totalled £1,817 million. Savings balances decreased by £1,913 million as withdrawals exceeded deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
<li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending to Individuals Turns Negative in July</title>
		<link>http://econocopia.com/2009/09/01/lending-to-individuals-turns-negative-in-july/</link>
		<comments>http://econocopia.com/2009/09/01/lending-to-individuals-turns-negative-in-july/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:34:40 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=9</guid>
		<description><![CDATA[Figures released today by the Bank of England show that in July: Total net lending to individuals shrank by £0.6 billion, showing a net repayment for the first time in the series. Total consumer credit contracted by £0.2bn, comprising a £0.1bn expansion in net credit card lending and a £0.3bn contraction in &#8216;other loans and [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/10/29/secured-lending-expands-in-september-as-unsecured-debt-contracts-for-third-straight-month/' rel='bookmark' title='Permanent Link: Secured Lending Expands in September as Unsecured Debt Contracts for Third Straight Month'>Secured Lending Expands in September as Unsecured Debt Contracts for Third Straight Month</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/09/01/lending-to-individuals-turns-negative-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Statistics of Student Loan Repayments</title>
		<link>http://econocopia.com/2009/07/30/scottish-statistics-student-loan-repayments/</link>
		<comments>http://econocopia.com/2009/07/30/scottish-statistics-student-loan-repayments/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:49:08 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=5</guid>
		<description><![CDATA[The Scotland&#8217;s Chief Statistician and the Student Loans Company (SLC) today published official statistics on the repayment of income contingent student loans. Repayments of income contingent student loans only comence once the ex-student&#8217;s income exceeds £1,250 a month. At that point repayments are generally collected from gross income by the employer, at their expense, and [...]


Related posts:<ol><li><a href='http://econocopia.com/2009/10/01/road-freight-statistics-show-contraction/' rel='bookmark' title='Permanent Link: Road Freight Statistics Show Contraction'>Road Freight Statistics Show Contraction</a></li>
<li><a href='http://econocopia.com/2009/04/30/legal-aid-10-highest-billers/' rel='bookmark' title='Permanent Link: Legal Aid: The 10 Highest Billers'>Legal Aid: The 10 Highest Billers</a></li>
<li><a href='http://econocopia.com/2009/10/19/asking-prices-rise-2-8-per-cent-on-month-registerd-first-year-on-year-gain-since-june-2008/' rel='bookmark' title='Permanent Link: Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008'>Asking Prices Rise 2.8 per cent on Month, Register First Year-on-Year Gain Since June 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/07/30/scottish-statistics-student-loan-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Societies see Net Lending Shrink and Savings Reduced in June</title>
		<link>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/</link>
		<comments>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:56:08 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=386</guid>
		<description><![CDATA[Building society gross lending was £1,976 million in June 2009. Net lending was -£471 million as net lending contracted. Mortgage approvals totalled £1,817 million. Savings balances decreased by £1,913 million as withdrawals exceeded deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/' rel='bookmark' title='Permanent Link: Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million'>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society Net Lending Contracts £752 Million in May, Net Savings Shrink £494 Million</title>
		<link>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/</link>
		<comments>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:05:35 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[credit contraction]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://econocopia.com/?p=393</guid>
		<description><![CDATA[Building society gross lending was £1,515 million in May 2009, a 57% decline on May 2008's £3,530. Net lending contracted £752 million. Mortgage approvals totalled £1,607 million. Savings balances decreased by £494 million as savers withdraw deposits.


Related posts:<ol><li><a href='http://econocopia.com/2009/07/29/building-societies-see-net-lending-shrink-and-savings-reduced-in-june/' rel='bookmark' title='Permanent Link: Building Societies see Net Lending Shrink and Savings Reduced in June'>Building Societies see Net Lending Shrink and Savings Reduced in June</a></li>
<li><a href='http://econocopia.com/2009/09/29/building-society-net-lending-declines-as-savings-continue-to-exit/' rel='bookmark' title='Permanent Link: Building Society Net Lending Declines as Savings Continue to Exit'>Building Society Net Lending Declines as Savings Continue to Exit</a></li>
<li><a href='http://econocopia.com/2009/09/01/building-society-gross-lending-increases-as-net-lending-falls-and-savers-withdraw-funds/' rel='bookmark' title='Permanent Link: Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds'>Building Society Gross Lending Increases as Net Lending Falls and Savers Withdraw Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://econocopia.com/2009/06/29/building-society-net-lending-contracts-752-million-in-may-net-savings-shrink-494-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

